Head To Head: De La Hoya Vs. Mayweather
Boxers Meet For WBC Super Welterweight Title
UPDATED: 3:38 pm MDT May 3,
2007
With his title on the line, boxer Oscar De La Hoya squares off against Floyd Mayweather Jr. in Las Vegas on Saturday.
| vs. | |
De la Hoya | Mayweather | |
34 | Age | 30 |
Golden Boy | Nickname | Pretty Boy |
Gold, 1992 | Olympics | Bronze, 1996 |
223-5 | Amateur Record | 86-4 |
38-4 (30 KOs) | Pro Record | 37-0 (24 KOs) |
Troy Dorsey, Jorge Paez, Genaro Hernandez, John John Molina, Julio Cesar Chavez, Miguel Angel Gonzalez, Hector "Macho" Camacho, Ike Quartey, Arturo Gatti, Javier Castillejo, Fernando Vargas, Ricardo Mayorga | Key Wins | Tony Pep, Genaro Hernandez, Angel Manfredy, Carlos Gerena, Diego Corrales, Gregorio Vargas, Carlos "Famoso" Hernandez, Jose Luis Castillo, Victoriano Sosa, Phillip Ndau, Arturo Gatti |
Felix Trinidad, Shane Mosley, Bernard Hopkins | Key Pro Losses | Undefeated |
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.







