Top Primary Races
7th Congressional District (Democrats)
| Won | Option | Votes | % |
|---|---|---|---|
| Peggy Lamm | 10,857 | 38 | |
| Ed Perlmutter | 15,385 | 53 | |
| Herb Rubenstein | 2,569 | 9 | |
|
Precincts Reporting - 317 of 324 | |||
5th Congressional District (Republicans)
| Won | Option | Votes | % |
|---|---|---|---|
| John Anderson | 6,411 | 12 | |
| Duncan Bremer | 3,262 | 6 | |
| Jeff Crank | 14,076 | 25 | |
| Doug Lamborn | 14,997 | 27 | |
| Bentley Rayburn | 9,591 | 17 | |
| Lionel Rivera | 7,150 | 13 | |
|
Precincts Reporting - 423 of 424 | |||
State Senate, Dist. 24 (Democrats)
| Won | Option | Votes | % |
|---|---|---|---|
| Lois Tochtrop | 2,575 | 55 | |
| Val Vigil | 2,138 | 45 | |
|
Precincts Reporting - 30 of 30 | |||




