Statewide Issues, Amendments
Amendment 32 -- Residential Property Tax
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 190,336 | 22 | |
| No | 657,905 | 78 | |
|
Precincts Reporting - 3072 of 3174 | |||
Amendment 33 -- Video Lottery
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 170,105 | 19 | |
| No | 715,808 | 81 | |
|
Precincts Reporting - 3072 of 3174 | |||
Referendum A -- Water Revenue Bonds
| Won | Option | Votes | % |
|---|---|---|---|
| Yes | 288,191 | 33 | |
| No | 578,704 | 67 | |
|
Precincts Reporting - 3050 of 3174 | |||




