Primary Races: State Senate
CO-GOP-StSen-District 4
| Won | Candidate | Votes | % |
|---|---|---|---|
| Mark Scheffel | 9,598 | 65 | |
| Bob Denny | 5,057 | 35 | |
|
Precincts Reporting - 111 of 111 | |||
CO-Dem-StSen-District 18
| Won | Candidate | Votes | % |
|---|---|---|---|
| Rollie Heath | 7,623 | 56 | |
| Cindy Carlisle | 5,898 | 44 | |
|
Precincts Reporting - 109 of 109 | |||
CO-GOP-StSen-District 26
| Won | Candidate | Votes | % |
|---|---|---|---|
| Lauri Clapp | 7,205 | 68 | |
| Jerry Call | 3,315 | 32 | |
|
Precincts Reporting - 95 of 95 | |||
CO-Dem-StSen-District 35
| Won | Candidate | Votes | % |
|---|---|---|---|
| Joyce Foster | 7,261 | 71 | |
| Alice Borodkin | 2,926 | 29 | |
|
Precincts Reporting - 115 of 115 | |||




