2008 New York Giants Schedule/Results
| Date | Time (ET) | Opponent | Result | Record |
| 09/04/2008 | 07:00 PM | Washington | W, 16-7 | 1-0-0 |
| 09/14/2008 | 01:00 PM | at St. Louis | ||
| 09/21/2008 | 01:00 PM | Cincinnati | ||
| 10/05/2008 | 01:00 PM | Seattle | ||
| 10/13/2008 | 08:30 PM | at Cleveland | ||
| 10/19/2008 | 01:00 PM | San Francisco | ||
| 10/26/2008 | 04:15 PM | at Pittsburgh | ||
| 11/02/2008 | 04:15 PM | Dallas | ||
| 11/09/2008 | 08:15 PM | at Philadelphia | ||
| 11/16/2008 | 01:00 PM | Baltimore | ||
| 11/23/2008 | 04:15 PM | at Arizona | ||
| 11/30/2008 | 01:00 PM | at Washington | ||
| 12/07/2008 | 01:00 PM | Philadelphia | ||
| 12/14/2008 | 08:15 PM | at Dallas | ||
| 12/21/2008 | 01:00 PM | Carolina | ||
| 12/28/2008 | 01:00 PM | at Minnesota |







