Top 20 Colorado schools where students skip class
Posted: 01/15/2013
Last Updated:
129 days ago
DENVER - Although Commerce City is reportedly considering a proposal to stop students from ditching school, state data shows students there are far from the worst offenders. Denver, on the other hand, has seven schools ranked in the top 20 for truancy rates.
The truancy rates are calculated by the Colorado Department of Education each year. The total number of unexcused absences in each school is divided by the total number of student days possible in the 2011-2012 school year to determine the percentages.
With a truancy rate of 35.95 percent, New America School in Lakewood had the highest truancy rate in the state.
The only school from Commerce City ranked in the top 20 was Lester R. Arnold High School. With an enrollment of 251, that school had a truancy rate of 23.29 percent.
The next Commerce City school on the list was Adams City High School, which had a truancy rate of 9.38 percent and ranked at 55.
It is also important to note that the top 20 truancy rates are associated with relatively small schools. The fall enrollment of the schools range from just five to 531.
The first school on the list with an enrollment over 1,000 is Abraham Lincoln High School in Denver. That school had an enrollment of 1,903 students and a truancy rate of 10.7 percent.
| DISTRICT | NAME | CITY | TRUANCY RATE |
| JEFFERSON COUNTY R-1 | NEW AMERICA SCHOOL | LAKEWOOD | 35.95% |
| COLORADO SPRINGS 11 | LIFE SKILLS CENTER OF COLORADO SPRINGS | COLORADO SPRINGS | 33.37% |
| DENVER COUNTY 1 | LIFE SKILLS CENTER OF DENVER | DENVER | 32.34% |
| SAN JUAN BOCES | SOUTHWEST COLORADO E-SCHOOL | DURANGO | 31.38% |
| ARCHULETA COUNTY 50 JT | ARCHULETA COUNTY HIGH SCHOOL | PAGOSA SPRINGS | 30.42% |
| MAPLETON 1 | THE NEW AMERICA SCHOOL | DENVER | 29.21% |
| CENTER 26 JT | THE ACADEMIC RECOVERY CENTER OF SAN LUIS VALLEY | CENTER | 28.22% |
| MESA COUNTY VALLEY 51 | R-5 HIGH SCHOOL | GRAND JUNCTION | 27.36% |
| DENVER COUNTY 1 | FLORENCE CRITTENTON HIGH SCHOOL | DENVER | 26.04% |
| SUMMIT RE-1 | SNOWY PEAKS HIGH SCHOOL | FRISCO | 25.40% |
| ADAMS-ARAPAHOE 28J | NEW AMERICA SCHOOL | DENVER | 23.75% |
| ADAMS COUNTY 14 | LESTER R ARNOLD HIGH SCHOOL | COMMERCE CITY | 23.29% |
| DENVER COUNTY 1 | CONTEMPORARY LEARNING ACADEMY HIGH SCHOOL | DENVER | 22.71% |
| MONTEZUMA-CORTEZ RE-1 | SOUTHWEST OPEN CHARTER SCHOOL | CORTEZ | 21.78% |
| COLORADO SPRINGS 11 | ACHIEVEK12 | COLORADO SPRINGS | 20.73% |
| JEFFERSON COUNTY R-1 | BRADY EXPLORATION SCHOOL | LAKEWOOD | 20.15% |
| DENVER COUNTY 1 | COLORADO HIGH SCHOOL | DENVER | 18.78% |
| DENVER COUNTY 1 | SUMMIT ACADEMY | DENVER | 18.33% |
| FOUNTAIN 8 | LORRAINE SECONDARY SCHOOL | FOUNTAIN | 17.19% |
| BOULDER VALLEY RE 2 | ARAPAHOE RIDGE HIGH SCHOOL | BOULDER | 16.66% |
Copyright 2013 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.