CSAP Results 2001 -- State Wide Reading results
| Total Students | # Unsat | % Unsat | # Partially Proficient | % Partially Proficient | # Proficient | % Proficient | # Advanced | % Advanced | % Proficient & Above | # No Score Reported | % No Scores Reported | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Total | 57207 | 6962 | 12 | 12334 | 22 | 32056 | 56 | 4306 | 8 | 64 | 1549 | 3 |
| 300 or less | 581 | 65 | 11 | 123 | 21 | 349 | 60 | 33 | 6 | 66 | 11 | 2 |
| 301 - 600 | 1275 | 133 | 10 | 320 | 25 | 731 | 57 | 74 | 6 | 63 | 17 | 1 |
| 601 - 1200 | 1443 | 198 | 14 | 367 | 25 | 767 | 53 | 81 | 6 | 59 | 30 | 2 |
| 1201 - 6000 | 10611 | 1198 | 11 | 2312 | 22 | 6091 | 57 | 761 | 7 | 65 | 249 | 2 |
| 6001 - 25000 | 17333 | 1710 | 10 | 3484 | 20 | 10357 | 60 | 1456 | 8 | 68 | 326 | 2 |
| 25000 or more | 25964 | 3658 | 14 | 5728 | 22 | 13761 | 53 | 1901 | 7 | 60 | 916 | 4 |
| Gender | ||||||||||||
| Female | 27700 | 2878 | 10 | 5785 | 21 | 16067 | 58 | 2325 | 8 | 66 | 645 | 2 |
| Male | 29371 | 4056 | 14 | 6524 | 22 | 15931 | 54 | 1972 | 7 | 61 | 888 | 3 |
| Data invalid or not provided | 136 | 28 | 21 | 25 | 18 | 58 | 43 | 9 | 7 | 49 | 16 | 12 |
| Ethnicity | ||||||||||||
| White (not Hispanic) | 38229 | 2413 | 6 | 6733 | 18 | 24776 | 65 | 3875 | 10 | 75 | 432 | 1 |
| Black (not Hispanic) | 3542 | 820 | 23 | 1119 | 32 | 1455 | 41 | 72 | 2 | 43 | 76 | 2 |
| Hispanic | 12890 | 3383 | 26 | 3899 | 30 | 4471 | 35 | 209 | 2 | 36 | 928 | 7 |
| Asian/Pacific Islander | 1533 | 161 | 11 | 311 | 20 | 887 | 58 | 111 | 7 | 65 | 63 | 4 |
| American Indian/Alaska Native | 630 | 107 | 17 | 187 | 30 | 298 | 47 | 22 | 3 | 51 | 16 | 3 |
| Data invalid or not provided | 383 | 78 | 20 | 85 | 22 | 169 | 44 | 17 | 4 | 49 | 34 | 9 |
| Handicapping Condition | ||||||||||||
| None | 44406 | 3842 | 9 | 9438 | 21 | 26709 | 60 | 3585 | 8 | 68 | 832 | 2 |
| Limited intellectual capacity | 289 | 142 | 49 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 135 | 47 |
| Emotional disability | 709 | 227 | 32 | 212 | 30 | 222 | 31 | 7 | 1 | 32 | 41 | 6 |
| Perceptual/commun. disability | 3453 | 1695 | 49 | 1030 | 30 | 606 | 18 | 19 | 1 | 18 | 103 | 3 |
| Hearing disability | 111 | 42 | 38 | 27 | 24 | 25 | 23 | 1 | 1 | 23 | 16 | 14 |
| Visual disability | 31 | 10 | 32 | 10 | 32 | 7 | 23 | 1 | 3 | 26 | 3 | 10 |
| Physical disability | 438 | 146 | 33 | 143 | 33 | 114 | 26 | 7 | 2 | 28 | 28 | 6 |
| Speech/language disability | 952 | 365 | 38 | 311 | 33 | 235 | 25 | 17 | 2 | 26 | 24 | 3 |
| Deaf-blind | 7 | X | X | X | X | X | X | X | X | X | X | X |
| Multiple disabilities | 242 | 47 | 19 | 7 | 3 | 8 | 3 | 0 | 0 | 3 | 180 | 74 |
| Autism | 48 | 7 | 15 | 9 | 19 | 4 | 8 | 0 | 0 | 8 | 28 | 58 |
| Traumatic brain injury | 27 | 3 | 11 | 4 | 15 | 6 | 22 | 0 | 0 | 22 | 14 | 52 |
| Data invalid or not provided | 6494 | 432 | 7 | 1131 | 17 | 4119 | 63 | 669 | 10 | 74 | 143 | 2 |
| Accomodations | ||||||||||||
| None | 51227 | 4780 | 9 | 10539 | 21 | 30322 | 59 | 4194 | 8 | 67 | 1392 | 3 |
| Braille version | 15 | X | X | X | X | X | X | X | X | X | X | X |
| Large print | 27 | 7 | 26 | 10 | 37 | 7 | 26 | 1 | 4 | 30 | 2 | 7 |
| Teacher-read directions | 1166 | 699 | 60 | 314 | 27 | 128 | 11 | 1 | 0 | 11 | 24 | 2 |
| Scribe | 461 | 187 | 41 | 122 | 26 | 128 | 28 | 15 | 3 | 31 | 9 | 2 |
| Signing | 22 | 14 | 64 | 1 | 5 | 1 | 5 | 0 | 0 | 5 | 6 | 27 |
| Assistive commun. device | 29 | 6 | 21 | 8 | 28 | 14 | 48 | 1 | 3 | 52 | 0 | 0 |
| Extended/modified timing | 2723 | 1027 | 38 | 896 | 33 | 729 | 27 | 42 | 2 | 28 | 29 | 1 |
| Data invalid or not provided | 1537 | 240 | 16 | 441 | 29 | 724 | 47 | 50 | 3 | 50 | 82 | 5 |
| Program | ||||||||||||
| IEP | 6894 | 2806 | 41 | 1952 | 28 | 1486 | 22 | 72 | 1 | 23 | 578 | 8 |
| 504 Plan | 669 | 128 | 19 | 184 | 28 | 322 | 48 | 23 | 3 | 52 | 12 | 2 |
| Title 1 | 6541 | 1592 | 24 | 2143 | 33 | 2415 | 37 | 157 | 2 | 39 | 234 | 4 |
| Bilingual | 1328 | 542 | 41 | 288 | 22 | 184 | 14 | 13 | 1 | 15 | 301 | 23 |
| ESL | 2688 | 1079 | 40 | 674 | 25 | 396 | 15 | 12 | 0 | 15 | 527 | 20 |
| Time in District | ||||||||||||
| 12+ Months | 49382 | 5681 | 12 | 10476 | 21 | 28402 | 58 | 3947 | 8 | 66 | 876 | 2 |
| 6-12 Months | 2735 | 411 | 15 | 647 | 24 | 1354 | 50 | 149 | 5 | 55 | 174 | 6 |
| 3-6 Months | 3098 | 529 | 17 | 743 | 24 | 1400 | 45 | 139 | 4 | 50 | 287 | 9 |
| 0-3 Months | 1663 | 301 | 18 | 414 | 25 | 714 | 43 | 43 | 3 | 46 | 191 | 11 |
| Data invalid or not provided | 329 | 40 | 12 | 54 | 16 | 186 | 57 | 28 | 9 | 65 | 21 | 6 |
| Time in School | ||||||||||||
| 12+ Months | 44945 | 4835 | 11 | 9341 | 21 | 26303 | 59 | 3730 | 8 | 67 | 736 | 2 |
| 6-12 Months | 3674 | 568 | 15 | 887 | 24 | 1827 | 50 | 207 | 6 | 55 | 185 | 5 |
| 3-6 Months | 6014 | 1054 | 18 | 1464 | 24 | 2825 | 47 | 299 | 5 | 52 | 372 | 6 |
| 0-3 Months | 2262 | 455 | 20 | 572 | 25 | 946 | 42 | 55 | 2 | 44 | 234 | 10 |
| Data invalid or not provided | 312 | 50 | 16 | 70 | 22 | 155 | 50 | 15 | 5 | 54 | 22 | 7 |
| Migrant Status | ||||||||||||
| Non-migrant | 51059 | 5379 | 11 | 10636 | 21 | 29743 | 58 | 4111 | 8 | 66 | 1190 | 2 |
| Migrant | 561 | 222 | 40 | 130 | 23 | 103 | 18 | 4 | 1 | 19 | 102 | 18 |
| Data invalid or not provided | 5587 | 1361 | 24 | 1568 | 28 | 2210 | 40 | 191 | 3 | 43 | 257 | 5 |
| Language Background | ||||||||||||
| English | 50819 | 4758 | 9 | 10601 | 21 | 30526 | 60 | 4219 | 8 | 68 | 715 | 1 |
| Spanish NES fewer than 3 years | 915 | 288 | 31 | 66 | 7 | 19 | 2 | 0 | 0 | 2 | 542 | 59 |
| Spanish NES 3 or more years | 339 | 183 | 54 | 65 | 19 | 24 | 7 | 0 | 0 | 7 | 67 | 20 |
| Spanish LES fewer than 3 years | 404 | 225 | 56 | 107 | 26 | 42 | 10 | 0 | 0 | 10 | 30 | 7 |
| Spanish LES 3 or more years | 845 | 444 | 53 | 270 | 32 | 90 | 11 | 2 | 0 | 11 | 39 | 5 |
| Spanish FES | 2147 | 687 | 32 | 773 | 36 | 644 | 30 | 14 | 1 | 31 | 29 | 1 |
| Other NES fewer than 3 years | 169 | 48 | 28 | 22 | 13 | 13 | 8 | 3 | 2 | 9 | 83 | 49 |
| Other NES 3 or more years | 69 | 39 | 57 | 10 | 14 | 11 | 16 | 4 | 6 | 22 | 5 | 7 |
| Other LES fewer than 3 years | 105 | 43 | 41 | 37 | 35 | 21 | 20 | 0 | 0 | 20 | 4 | 4 |
| Other LES 3 or more years | 219 | 72 | 33 | 76 | 35 | 61 | 28 | 2 | 1 | 29 | 8 | 4 |
| Other FES | 658 | 97 | 15 | 174 | 26 | 338 | 51 | 43 | 7 | 58 | 6 | 1 |
| Data invalid or not provided | 518 | 78 | 15 | 133 | 26 | 267 | 52 | 19 | 4 | 55 | 21 | 4 |
| TOTAL NUMBER OF STUDENTS WITH NO SCORE REPORTED BY CATEGORY | ||||||||||||
| Does not read English | 804 | |||||||||||
| Parental refusal | 102 | |||||||||||
| Test invalidated | 140 | |||||||||||
| Student withdrew before completion** | 70 | |||||||||||
| One or more test sessions incomplete | 122 | |||||||||||





