CSAP Results 2001 -- 10th Grade Math - State Wide results
2001 Grade 10 CSAP Mathematics Statewide Results
| Total Students | # Unsatisfactory | % Unsatisfactory | # Partially Proficient | % Partially Proficient | # Proficient | % Proficient | # Advanced | % Advanced | % Proficient & Above | # No Score Reported | % No Scores Reported | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Total | 50385 | 21041 | 42 | 19896 | 39 | 5791 | 11 | 1026 | 2 | 14 | 2631 | 5 |
| 300 or less | 698 | 302 | 43 | 318 | 46 | 48 | 7 | 4 | 1 | 7 | 26 | 4 |
| 301 - 600 | 1238 | 610 | 49 | 490 | 40 | 89 | 7 | 6 | 0 | 8 | 43 | 3 |
| 601 - 1200 | 1420 | 716 | 50 | 535 | 38 | 94 | 7 | 14 | 1 | 8 | 61 | 4 |
| 1201 - 6000 | 9773 | 4512 | 46 | 3868 | 40 | 873 | 9 | 113 | 1 | 10 | 407 | 4 |
| 6001 - 25000 | 15641 | 6245 | 40 | 6385 | 41 | 1995 | 13 | 357 | 2 | 15 | 659 | 4 |
| 25000 or more | 21615 | 8656 | 40 | 8300 | 38 | 2692 | 12 | 532 | 2 | 15 | 1435 | 7 |
| Female | 24545 | 10352 | 42 | 10108 | 41 | 2557 | 10 | 389 | 2 | 12 | 1139 | 5 |
| Male | 25613 | 10572 | 41 | 9728 | 38 | 3221 | 13 | 636 | 2 | 15 | 1456 | 6 |
| Data invalid or not provided | 227 | 117 | 52 | 60 | 26 | 13 | 6 | 1 | 0 | 6 | 36 | 16 |
| White (not Hispanic) | 36715 | 12933 | 35 | 16480 | 45 | 5192 | 14 | 934 | 3 | 17 | 1176 | 3 |
| Black (not Hispanic) | 2372 | 1569 | 66 | 504 | 21 | 60 | 3 | 2 | 0 | 3 | 237 | 10 |
| Hispanic | 8467 | 5344 | 63 | 1872 | 22 | 236 | 3 | 16 | 0 | 3 | 999 | 12 |
| Asian/Pacific Islander | 1531 | 500 | 33 | 621 | 41 | 238 | 16 | 65 | 4 | 20 | 107 | 7 |
| American Indian/Alaska Native | 482 | 285 | 59 | 132 | 27 | 22 | 5 | 0 | 0 | 5 | 43 | 9 |
| Data invalid or not provided | 818 | 410 | 50 | 287 | 35 | 43 | 5 | 9 | 1 | 6 | 69 | 8 |
| None | 39604 | 15912 | 40 | 16657 | 42 | 4581 | 12 | 760 | 2 | 13 | 1694 | 4 |
| Limited intellectual capacity | 313 | 117 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 63 |
| Emotional disability | 561 | 395 | 70 | 56 | 10 | 12 | 2 | 1 | 0 | 2 | 97 | 17 |
| Perceptual/commun. disability | 2377 | 1942 | 82 | 223 | 9 | 18 | 1 | 1 | 0 | 1 | 193 | 8 |
| Hearing disability | 84 | 47 | 56 | 19 | 23 | 2 | 2 | 0 | 0 | 2 | 16 | 19 |
| Visual disability | 25 | 14 | 56 | 4 | 16 | 1 | 4 | 0 | 0 | 4 | 6 | 24 |
| Physical disability | 322 | 225 | 70 | 43 | 13 | 9 | 3 | 1 | 0 | 3 | 44 | 14 |
| Speech/language disability | 231 | 190 | 82 | 22 | 10 | 5 | 2 | 1 | 0 | 3 | 13 | 6 |
| Deaf-blind | 8 | . | . | . | . | . | . | . | . | . | . | . |
| Multiple disabilities | 172 | 48 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 71 |
| Autism | 20 | 5 | 25 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 14 | 70 |
| Traumatic brain injury | 20 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Data invalid or not provided | 6648 | 2126 | 32 | 2867 | 43 | 1161 | 17 | 262 | 4 | 21 | 232 | 3 |
| None | 46650 | 18684 | 40 | 18986 | 41 | 5650 | 12 | 1001 | 2 | 14 | 2329 | 5 |
| Braille version | 18 | 7 | 39 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 50 |
| Large print | 19 | 10 | 53 | 5 | 26 | 2 | 11 | 1 | 5 | 16 | 1 | 5 |
| Teacher-read directions | 278 | 228 | 82 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 32 | 12 |
| Use of Number line | 36 | 27 | 75 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Scribe | 86 | 64 | 74 | 10 | 12 | 1 | 1 | 2 | 2 | 3 | 9 | 10 |
| Signing | 24 | 14 | 58 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 33 |
| Assistive commun. device | 21 | 18 | 86 | 2 | 10 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Extended/modified timing | 986 | 648 | 66 | 224 | 23 | 69 | 7 | 14 | 1 | 8 | 31 | 3 |
| Oral Presentation - Entire Test | 231 | 205 | 89 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| Data invalid or not provided | 2036 | 1136 | 56 | 626 | 31 | 68 | 3 | 7 | 0 | 4 | 199 | 10 |
| IEP | 4564 | 3237 | 71 | 510 | 11 | 72 | 2 | 7 | 0 | 2 | 738 | 16 |
| 504 Plan | 709 | 373 | 53 | 251 | 35 | 48 | 7 | 1 | 0 | 7 | 36 | 5 |
| Title 1 | 723 | 404 | 56 | 192 | 27 | 22 | 3 | 2 | 0 | 3 | 103 | 14 |
| Bilingual | 328 | 140 | 43 | 49 | 15 | 3 | 1 | 1 | 0 | 1 | 135 | 41 |
| ESL | 1221 | 630 | 52 | 149 | 12 | 17 | 1 | 4 | 0 | 2 | 421 | 34 |
| 12+ Months | 45000 | 18299 | 41 | 18322 | 41 | 5466 | 12 | 966 | 2 | 14 | 1947 | 4 |
| 6-12 Months | 1806 | 875 | 48 | 590 | 33 | 137 | 8 | 32 | 2 | 9 | 172 | 10 |
| 3-6 Months | 1930 | 958 | 50 | 559 | 29 | 116 | 6 | 18 | 1 | 7 | 279 | 14 |
| 0-3 Months | 1027 | 592 | 58 | 239 | 23 | 41 | 4 | 5 | 0 | 4 | 150 | 15 |
| Data invalid or not provided | 622 | 317 | 51 | 186 | 30 | 31 | 5 | 5 | 1 | 6 | 83 | 13 |
| 12+ Months | 40268 | 16103 | 40 | 16622 | 41 | 4979 | 12 | 888 | 2 | 15 | 1676 | 4 |
| 6-12 Months | 2632 | 1305 | 50 | 902 | 34 | 188 | 7 | 25 | 1 | 8 | 212 | 8 |
| 3-6 Months | 5108 | 2243 | 44 | 1792 | 35 | 541 | 11 | 99 | 2 | 13 | 433 | 8 |
| 0-3 Months | 1639 | 1000 | 61 | 355 | 22 | 52 | 3 | 8 | 0 | 4 | 224 | 14 |
| Data invalid or not provided | 738 | 390 | 53 | 225 | 30 | 31 | 4 | 6 | 1 | 5 | 86 | 12 |
| Non-migrant | 46178 | 18614 | 40 | 18854 | 41 | 5614 | 12 | 987 | 2 | 14 | 2109 | 5 |
| Migrant | 260 | 177 | 68 | 27 | 10 | 7 | 3 | 1 | 0 | 3 | 48 | 18 |
| Data invalid or not provided | 3947 | 2250 | 57 | 1015 | 26 | 170 | 4 | 38 | 1 | 5 | 474 | 12 |
| English | 46502 | 18745 | 40 | 19183 | 41 | 5690 | 12 | 1010 | 2 | 14 | 1874 | 4 |
| Spanish NES fewer than 3 years | 468 | 115 | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 346 | 74 |
| Spanish NES 3 or more years | 147 | 93 | 63 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 34 |
| Spanish LES fewer than 3 years | 137 | 99 | 72 | 14 | 10 | 1 | 1 | 0 | 0 | 1 | 23 | 17 |
| Spanish LES 3 or more years | 344 | 273 | 79 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 33 | 10 |
| Spanish FES | 1225 | 904 | 74 | 200 | 16 | 12 | 1 | 1 | 0 | 1 | 108 | 9 |
| Other NES fewer than 3 years | 156 | 49 | 31 | 19 | 12 | 6 | 4 | 0 | 0 | 4 | 82 | 53 |
| Other NES 3 or more years | 38 | 26 | 68 | 3 | 8 | 1 | 3 | 0 | 0 | 3 | 8 | 21 |
| Other LES fewer than 3 years | 79 | 38 | 48 | 26 | 33 | 7 | 9 | 1 | 1 | 10 | 7 | 9 |
| Other LES 3 or more years | 118 | 72 | 61 | 31 | 26 | 4 | 3 | 1 | 1 | 4 | 10 | 8 |
| Other FES | 388 | 182 | 47 | 128 | 33 | 39 | 10 | 8 | 2 | 12 | 31 | 8 |
| Data invalid or not provided | 783 | 445 | 57 | 243 | 31 | 31 | 4 | 5 | 1 | 5 | 59 | 8 |





