| CHERRY CREEK SCHOOL DISTRICT | | # of Incidents | In School Suspension | Out of School Suspension | Expulsion | Ref. to Law Enforc. | Other |
| Meadow Point Elementary | | 2 | | 2 | | | |
| subtotal -- elementary schools | | 2 | 0 | 2 | 0 | 0 | |
|
| Campus Middle School | | 4 | | 1 | 3 | | |
| West Middle School | | 3 | | 2 | 1 | | |
| Falcon Creek Middle School | | 2 | | 2 | | | |
| Horizon Middle School | | 1 | | 1 | | | |
| Prairie Middle | | 3 | | 1 | 2 | | |
| Thunder Ridge Middle | | 2 | | 1 | 1 | | |
| subtotal -- middle schools | | 15 | 0 | 8 | 7 | 0 | |
|
| Other Schools | | 4 |
| subtotal -- other | | 4 | | | | | |
| Overland High | | 3 | | 1 | 1 | 1 | |
| Smoky Hill High | | 6 | | 1 | 5 | 1 | |
| subtotal - high schools | | 9 | 0 | 2 | 6 | 2 | |
| | | | | | | |
| Totals | | 30 | 0 | 12 | 13 | 2 | |
|
| Number of Schools w/Incidents | 9 |
| Schools in District | 49 |
| % of Schools W/Incidents | 18.37% |
|
Copyright 2002 by TheDenverChannel.com. All rights reserved. This material may not be
published, broadcast, rewritten or redistributed.