2009 Big Sky Statistics -- Weber State Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | at Wyoming | 29 - 22 |
| September 12, 2009 | at Colorado State | 24 - 23 |
| September 19, 2009 | Idaho State | 44 - 17 |
| September 26, 2009 | at Portland State | 29 - 36 |
| October 03, 2009 | Montana State | 21 - 26 |
| October 10, 2009 | at Eastern Wash | 13 - 31 |
| October 17, 2009 | Sacramento St | 49 - 10 |
| October 24, 2009 | at Northern Colorado | 20 - 28 |
| October 31, 2009 | at Montana | 31 - 10 |
| November 14, 2009 | Northern Ariz | 27 - 9 |
| November 21, 2009 | Cal Poly | 47 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 239 |
| RUSH ATTEMPTS | 369 |
| RUSHING YARDS | 1384 |
| PASS ATTEMPTS | 422 |
| PASS COMPLETIONS | 274 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 3222 |
| PUNTS | 44 |
| PUNT AVERAGE | 41.3 |
| FUMBLES | 16 |
| FUMBLES LOST | 5 |
| PENALTIES | 74 |
| PENALTY YARDS | 648 |
| RUSHING | Att | Yds | Avg | TD |
| Trevyn | 221 | 979 | 4.4 | 7 |
| Bo | 88 | 442 | 5.0 | 3 |
| Vaingamalie | 5 | 42 | 8.4 | 0 |
| Mike | 15 | 40 | 2.7 | 0 |
| Tytan | 0 | 6 | 0.0 | 0 |
| Joel | 1 | 4 | 4.0 | 0 |
| Tim | 1 | 2 | 2.0 | 0 |
| Mike | 1 | -1 | -1.0 | 0 |
| Zach | 4 | -27 | -6.8 | 0 |
| Team | 6 | -31 | -5.2 | 0 |
| Cameron | 27 | -72 | -2.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Tim | 77 | 1058 | 13.7 | 10 |
| Mike | 36 | 672 | 18.7 | 6 |
| Joe | 44 | 411 | 9.3 | 4 |
| Cody | 19 | 170 | 8.9 | 4 |
| Bo | 23 | 242 | 10.5 | 3 |
| Tyrell | 12 | 131 | 10.9 | 3 |
| Kamana | 14 | 136 | 9.7 | 1 |
| Trevyn | 32 | 270 | 8.4 | 0 |
| Zac | 6 | 36 | 6.0 | 0 |
| Brian | 2 | 27 | 13.5 | 0 |
| Vaingamalie | 4 | 24 | 6.0 | 0 |
| Matt | 1 | 19 | 19.0 | 0 |
| Kevin | 2 | 14 | 7.0 | 0 |
| Marvin | 1 | 8 | 8.0 | 0 |
| Derek | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cameron Higgins | 366 | 238 | 2890 | 7.9 | 65.0 | 28 | 14 |
| Zach Higgins | 47 | 29 | 258 | 5.5 | 61.7 | 2 | 2 |
| Mike Hoke | 9 | 7 | 74 | 8.2 | 77.8 | 1 | 1 |







