2009 Southland Statistics -- Northwestern State Demons
| Date/Time | Opponent | Score |
| September 05, 2009 | at Houston | 55 - 7 |
| September 12, 2009 | at Grambling St | 38 - 17 |
| September 19, 2009 | North Dakota | 20 - 27 |
| September 26, 2009 | at Baylor | 68 - 13 |
| October 10, 2009 | Central Arkansas | 0 - 34 |
| October 17, 2009 | at McNeese State | 51 - 23 |
| October 24, 2009 | Texas State | 17 - 20 |
| October 31, 2009 | at Sam Houston St | 34 - 30 |
| November 07, 2009 | SE Louisiana | 0 - 27 |
| November 14, 2009 | at Nicholls State | 28 - 21 |
| November 21, 2009 | Stephen F Austin | 10 - 19 |
| TEAM STATS | |
| FIRST DOWNS | 198 |
| RUSH ATTEMPTS | 413 |
| RUSHING YARDS | 1644 |
| PASS ATTEMPTS | 363 |
| PASS COMPLETIONS | 201 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2016 |
| PUNTS | 60 |
| PUNT AVERAGE | 35.9 |
| FUMBLES | 23 |
| FUMBLES LOST | 14 |
| PENALTIES | 106 |
| PENALTY YARDS | 865 |
| RUSHING | Att | Yds | Avg | TD |
| William | 131 | 575 | 4.4 | 4 |
| Paul | 98 | 537 | 5.5 | 3 |
| Quentin | 97 | 296 | 3.1 | 1 |
| John | 33 | 120 | 3.6 | 1 |
| Justin | 4 | 6 | 1.5 | 1 |
| A.J. | 9 | 41 | 4.6 | 0 |
| Phillip | 6 | 38 | 6.3 | 0 |
| Bradley | 3 | 21 | 7.0 | 0 |
| Tyler | 12 | 17 | 1.4 | 0 |
| Terrance | 7 | 16 | 2.3 | 0 |
| Ridge | 1 | 5 | 5.0 | 0 |
| Darius | 1 | 5 | 5.0 | 0 |
| Jeremy | 3 | 3 | 1.0 | 0 |
| Sidney | 2 | 1 | 0.5 | 0 |
| Quinten | 1 | 0 | 0.0 | 0 |
| Bradley | 1 | -5 | -5.0 | 0 |
| Phil | 1 | -9 | -9.0 | 0 |
| Team | 3 | -23 | -7.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Justin | 25 | 328 | 13.1 | 4 |
| Bradley | 27 | 356 | 13.2 | 2 |
| Adrian | 17 | 289 | 17.0 | 2 |
| William | 20 | 161 | 8.1 | 2 |
| Darius | 53 | 482 | 9.1 | 0 |
| Thomas | 14 | 132 | 9.4 | 0 |
| Quentin | 18 | 110 | 6.1 | 0 |
| Jasper | 13 | 77 | 5.9 | 0 |
| Dante | 4 | 52 | 13.0 | 0 |
| Quinten | 2 | 11 | 5.5 | 0 |
| Jeremy | 3 | 9 | 3.0 | 0 |
| Jerad | 1 | 5 | 5.0 | 0 |
| Ridge | 1 | 4 | 4.0 | 0 |
| Wade | 1 | 4 | 4.0 | 0 |
| Phillip | 2 | -4 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Paul Harris | 143 | 81 | 978 | 6.8 | 56.6 | 5 | 5 |
| John Hundley | 112 | 60 | 412 | 3.7 | 53.6 | 2 | 4 |
| Tyler Wolfe | 106 | 59 | 583 | 5.5 | 55.7 | 3 | 3 |
| Quentin Castille | 1 | 1 | 43 | 43.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






