2009 Conference USA Statistics -- Houston Cougars
| Date/Time | Opponent | Score |
| September 05, 2009 | Northwestern St | 55 - 7 |
| September 12, 2009 | at Oklahoma State | 35 - 45 |
| September 26, 2009 | Texas Tech | 29 - 28 |
| October 03, 2009 | at Texas-El Paso | 58 - 41 |
| October 10, 2009 | at Miss State | 24 - 31 |
| October 17, 2009 | at Tulane | 16 - 44 |
| October 24, 2009 | S-M-U | 38 - 15 |
| October 31, 2009 | Southern Miss | 50 - 43 |
| November 07, 2009 | at Tulsa | 45 - 46 |
| TEAM STATS | |
| FIRST DOWNS | 289 |
| RUSH ATTEMPTS | 297 |
| RUSHING YARDS | 1335 |
| PASS ATTEMPTS | 469 |
| PASS COMPLETIONS | 331 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 3866 |
| PUNTS | 29 |
| PUNT AVERAGE | 41.4 |
| FUMBLES | 12 |
| FUMBLES LOST | 8 |
| PENALTIES | 33 |
| PENALTY YARDS | 353 |
| RUSHING | Att | Yds | Avg | TD |
| Bryce | 126 | 595 | 4.7 | 6 |
| Charles | 67 | 376 | 5.6 | 5 |
| Case | 41 | 95 | 2.3 | 3 |
| Justin | 16 | 80 | 5.0 | 2 |
| Tyron | 8 | 79 | 9.9 | 0 |
| Chris | 14 | 67 | 4.8 | 0 |
| DeAnthony | 9 | 34 | 3.8 | 0 |
| A.J. | 2 | 27 | 13.5 | 0 |
| B.K. | 1 | 13 | 13.0 | 0 |
| Cotton | 2 | 9 | 4.5 | 0 |
| Austin | 1 | -11 | -11.0 | 0 |
| Team | 10 | -29 | -2.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| James | 74 | 853 | 11.5 | 11 |
| Tyron | 54 | 607 | 11.2 | 4 |
| Patrick | 62 | 745 | 12.0 | 3 |
| Bryce | 28 | 298 | 10.6 | 3 |
| L.J. | 8 | 72 | 9.0 | 3 |
| Charles | 40 | 494 | 12.4 | 1 |
| Chaz | 25 | 298 | 11.9 | 1 |
| A.J. | 7 | 108 | 15.4 | 1 |
| Tim | 4 | 91 | 22.8 | 1 |
| Ronnie | 1 | 7 | 7.0 | 1 |
| Kierrie | 6 | 73 | 12.2 | 0 |
| Justin | 6 | 56 | 9.3 | 0 |
| Chris | 2 | 35 | 17.5 | 0 |
| Kris | 3 | 34 | 11.3 | 0 |
| Demetrius | 3 | 30 | 10.0 | 0 |
| Fendi | 1 | 15 | 15.0 | 0 |
| E.J. | 2 | 11 | 5.5 | 0 |
| Tyler | 1 | 7 | 7.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Case Keenum | 455 | 322 | 3778 | 8.3 | 70.8 | 28 | 5 |
| Cotton Turner | 14 | 9 | 88 | 6.3 | 64.3 | 1 | 0 |







