2009 Mountain West Statistics -- Colorado State Rams
| Date/Time | Opponent | Score |
| September 06, 2009 | at Colorado | 17 - 23 |
| September 12, 2009 | Weber State | 24 - 23 |
| September 19, 2009 | Nevada | 35 - 20 |
| September 26, 2009 | at B-Y-U | 42 - 23 |
| October 03, 2009 | at Idaho | 31 - 29 |
| October 10, 2009 | Utah | 17 - 24 |
| October 17, 2009 | at T-C-U | 44 - 6 |
| October 24, 2009 | San Diego St | 28 - 42 |
| October 31, 2009 | Air Force | 16 - 34 |
| November 07, 2009 | at U-N-L-V | 35 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 183 |
| RUSH ATTEMPTS | 345 |
| RUSHING YARDS | 1367 |
| PASS ATTEMPTS | 277 |
| PASS COMPLETIONS | 146 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2121 |
| PUNTS | 42 |
| PUNT AVERAGE | 40.5 |
| FUMBLES | 8 |
| FUMBLES LOST | 1 |
| PENALTIES | 56 |
| PENALTY YARDS | 515 |
| RUSHING | Att | Yds | Avg | TD |
| John | 93 | 437 | 4.7 | 5 |
| Leonard | 136 | 647 | 4.8 | 2 |
| Grant | 37 | -5 | -0.1 | 2 |
| Lou | 33 | 115 | 3.5 | 1 |
| Dion | 9 | 41 | 4.6 | 1 |
| Tim | 0 | 0 | 0.0 | 1 |
| Rashaun | 3 | 56 | 18.7 | 0 |
| Zac | 14 | 56 | 4.0 | 0 |
| Alex | 10 | 36 | 3.6 | 0 |
| T.J. | 3 | 9 | 3.0 | 0 |
| Tyson | 1 | 0 | 0.0 | 0 |
| Jon | 1 | -11 | -11.0 | 0 |
| Team | 5 | -14 | -2.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dion | 21 | 377 | 18.0 | 4 |
| Tyson | 17 | 253 | 14.9 | 3 |
| Eric | 14 | 129 | 9.2 | 3 |
| Zac | 17 | 168 | 9.9 | 2 |
| John | 12 | 140 | 11.7 | 1 |
| Lou | 7 | 116 | 16.6 | 1 |
| Grant | 1 | 40 | 40.0 | 1 |
| Rashaun | 38 | 657 | 17.3 | 0 |
| T.J. | 6 | 60 | 10.0 | 0 |
| Ryan | 2 | 50 | 25.0 | 0 |
| Byron | 1 | 44 | 44.0 | 0 |
| Matt | 3 | 33 | 11.0 | 0 |
| Leonard | 5 | 29 | 5.8 | 0 |
| Norman | 1 | 16 | 16.0 | 0 |
| Alex | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Grant Stucker | 245 | 129 | 1846 | 7.5 | 52.7 | 12 | 12 |
| Jon Eastman | 27 | 12 | 164 | 6.1 | 44.4 | 0 | 2 |
| Dion Morton | 4 | 4 | 88 | 22.0 | 100.0 | 2 | 0 |
| John Mosure | 1 | 1 | 23 | 23.0 | 100.0 | 1 | 0 |







