2009 Big 12 Statistics -- Colorado Buffaloes
| Date/Time | Opponent | Score |
| September 06, 2009 | Colorado State | 17 - 23 |
| September 11, 2009 | at Toledo | 54 - 38 |
| September 19, 2009 | Wyoming | 24 - 0 |
| October 01, 2009 | at West Virginia | 35 - 24 |
| October 10, 2009 | at Texas | 38 - 14 |
| October 17, 2009 | Kansas | 34 - 30 |
| October 24, 2009 | at Kansas State | 20 - 6 |
| October 31, 2009 | Missouri | 17 - 36 |
| November 07, 2009 | Texas A&M | 35 - 34 |
| November 14, 2009 | at Iowa State | 17 - 10 |
| November 19, 2009 | at Oklahoma State | 31 - 28 |
| TEAM STATS | |
| FIRST DOWNS | 200 |
| RUSH ATTEMPTS | 351 |
| RUSHING YARDS | 921 |
| PASS ATTEMPTS | 429 |
| PASS COMPLETIONS | 229 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 2446 |
| PUNTS | 63 |
| PUNT AVERAGE | 37.7 |
| FUMBLES | 25 |
| FUMBLES LOST | 13 |
| PENALTIES | 100 |
| PENALTY YARDS | 873 |
| RUSHING | Att | Yds | Avg | TD |
| Rodney | 177 | 694 | 3.9 | 9 |
| Demetrius | 36 | 128 | 3.6 | 1 |
| Tyler | 79 | 57 | 0.7 | 1 |
| Brian | 10 | 33 | 3.3 | 1 |
| Scotty | 0 | 2 | 0.0 | 1 |
| Cody | 15 | -84 | -5.6 | 1 |
| Darrell | 23 | 95 | 4.1 | 0 |
| Matthew | 2 | 17 | 8.5 | 0 |
| Andre | 1 | 15 | 15.0 | 0 |
| Kevin | 2 | 0 | 0.0 | 0 |
| Team | 6 | -27 | -4.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Scotty | 69 | 779 | 11.3 | 4 |
| Riar | 37 | 416 | 11.2 | 4 |
| Markques | 37 | 475 | 12.8 | 3 |
| Patrick | 10 | 117 | 11.7 | 3 |
| Jason | 13 | 136 | 10.5 | 1 |
| Demetrius | 19 | 113 | 5.9 | 0 |
| Ryan | 8 | 77 | 9.6 | 0 |
| Rodney | 11 | 59 | 5.4 | 0 |
| Andre | 2 | 47 | 23.5 | 0 |
| Will | 6 | 45 | 7.5 | 0 |
| Anthony | 1 | 42 | 42.0 | 0 |
| Jake | 4 | 35 | 8.8 | 0 |
| Brian | 3 | 35 | 11.7 | 0 |
| Darrell | 4 | 35 | 8.8 | 0 |
| Dustin | 3 | 15 | 5.0 | 0 |
| Blake | 2 | 10 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cody Hawkins | 239 | 121 | 1277 | 5.3 | 50.6 | 10 | 11 |
| Tyler Hansen | 186 | 108 | 1169 | 6.3 | 58.1 | 5 | 4 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Scotty McKnight | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







