2009 Mid-American Statistics -- Bowling Green Falcons
| Date/Time | Opponent | Score |
| September 03, 2009 | Troy | 31 - 14 |
| September 12, 2009 | at Missouri | 27 - 20 |
| September 19, 2009 | at Marshall | 17 - 10 |
| September 26, 2009 | Boise State | 14 - 49 |
| October 03, 2009 | Ohio U | 37 - 44 |
| October 10, 2009 | at Kent State | 35 - 36 |
| October 17, 2009 | at Ball State | 17 - 31 |
| October 24, 2009 | Central Mich | 10 - 24 |
| November 03, 2009 | at Buffalo | 29 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 198 |
| RUSH ATTEMPTS | 241 |
| RUSHING YARDS | 541 |
| PASS ATTEMPTS | 450 |
| PASS COMPLETIONS | 283 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 3044 |
| PUNTS | 48 |
| PUNT AVERAGE | 37.1 |
| FUMBLES | 13 |
| FUMBLES LOST | 5 |
| PENALTIES | 54 |
| PENALTY YARDS | 505 |
| RUSHING | Att | Yds | Avg | TD |
| Tyler | 52 | -51 | -1.0 | 4 |
| Willie | 118 | 413 | 3.5 | 3 |
| Chris | 38 | 136 | 3.6 | 2 |
| Freddie | 17 | 35 | 2.1 | 1 |
| John | 7 | 24 | 3.4 | 0 |
| Chris | 1 | 7 | 7.0 | 0 |
| James | 1 | 0 | 0.0 | 0 |
| Adrian | 1 | -1 | -1.0 | 0 |
| Team | 6 | -11 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Freddie | 107 | 1176 | 11.0 | 10 |
| Adrian | 44 | 403 | 9.2 | 2 |
| Ray | 20 | 182 | 9.1 | 2 |
| Chris | 33 | 451 | 13.7 | 1 |
| Justus | 7 | 73 | 10.4 | 1 |
| Willie | 27 | 262 | 9.7 | 0 |
| Jimmy | 16 | 177 | 11.1 | 0 |
| Chris | 8 | 110 | 13.8 | 0 |
| James | 4 | 72 | 18.0 | 0 |
| Austin | 6 | 70 | 11.7 | 0 |
| Tyrone | 6 | 30 | 5.0 | 0 |
| John | 1 | 14 | 14.0 | 0 |
| Nick | 1 | 11 | 11.0 | 0 |
| Steve | 1 | 7 | 7.0 | 0 |
| Chris | 1 | 7 | 7.0 | 0 |
| Tyler | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tyler Sheehan | 432 | 277 | 2990 | 6.9 | 64.1 | 16 | 6 |
| Aaron Pankratz | 13 | 5 | 52 | 4.0 | 38.5 | 0 | 0 |
| Freddie Barnes | 4 | 1 | 2 | 0.5 | 25.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







