2009 Southeastern Statistics -- Auburn Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | Louisiana Tech | 37 - 13 |
| September 12, 2009 | Miss State | 49 - 24 |
| September 19, 2009 | West Virginia | 41 - 30 |
| September 26, 2009 | Ball State | 54 - 30 |
| October 03, 2009 | at Tennessee | 22 - 26 |
| October 10, 2009 | at Arkansas | 44 - 23 |
| October 17, 2009 | Kentucky | 14 - 21 |
| October 24, 2009 | at L-S-U | 31 - 10 |
| October 31, 2009 | Ole Miss | 33 - 20 |
| November 07, 2009 | Furman | 63 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 215 |
| RUSH ATTEMPTS | 441 |
| RUSHING YARDS | 2300 |
| PASS ATTEMPTS | 276 |
| PASS COMPLETIONS | 163 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 2203 |
| PUNTS | 50 |
| PUNT AVERAGE | 39.3 |
| FUMBLES | 22 |
| FUMBLES LOST | 11 |
| PENALTIES | 68 |
| PENALTY YARDS | 579 |
| RUSHING | Att | Yds | Avg | TD |
| Ben | 205 | 1142 | 5.6 | 8 |
| Onterio | 83 | 464 | 5.6 | 4 |
| Kodi | 46 | 144 | 3.1 | 4 |
| Anthony | 5 | 77 | 15.4 | 2 |
| Eric | 20 | 99 | 4.9 | 1 |
| Neil | 2 | 53 | 26.5 | 1 |
| Mario | 31 | 257 | 8.3 | 0 |
| Terrell | 7 | 97 | 13.9 | 0 |
| Travante | 4 | 48 | 12.0 | 0 |
| Davis | 3 | 1 | 0.3 | 0 |
| Team | 4 | -6 | -1.5 | 0 |
| Chris | 31 | -76 | -2.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Darvin | 38 | 627 | 16.5 | 9 |
| Terrell | 22 | 437 | 19.9 | 4 |
| Mario | 29 | 328 | 11.3 | 3 |
| Tommy | 10 | 110 | 11.0 | 2 |
| Philip | 5 | 66 | 13.2 | 2 |
| Eric | 17 | 225 | 13.2 | 0 |
| Deangelo | 6 | 88 | 14.7 | 0 |
| Ben | 14 | 67 | 4.8 | 0 |
| Onterio | 5 | 61 | 12.2 | 0 |
| Jay | 3 | 56 | 18.7 | 0 |
| Emory | 6 | 48 | 8.0 | 0 |
| Quindarius | 1 | 32 | 32.0 | 0 |
| Travante | 2 | 21 | 10.5 | 0 |
| Kodi | 3 | 18 | 6.0 | 0 |
| Derek | 1 | 16 | 16.0 | 0 |
| Tim | 1 | 3 | 3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Todd | 244 | 143 | 1958 | 8.0 | 58.6 | 17 | 3 |
| Neil Caudle | 20 | 15 | 170 | 8.5 | 75.0 | 1 | 1 |
| Kodi Burns | 12 | 5 | 75 | 6.3 | 41.7 | 2 | 0 |







