NCAA I-A Football Boxscore - Houston at Air Force
TEAM | 1 | 2 | 3 | 4 | FINAL |
17 | 0 | 7 | 10 | 34 | |
7 | 10 | 3 | 8 | 28 |
ATTENDANCE | 41,127 |
1st Quarter | |
13:27 Remaining | Houston Touchdown - 1-yard run by Bryce Beall. (Jordan Mannisto kick). |
11:28 Remaining | Air Force Touchdown - 2-yard run by Jared Tew. (Ryan Harrison kick). |
8:10 Remaining | Houston Touchdown - 1-yard run by Case Keenum. (Jordan Mannisto kick). |
0:04 Remaining | Houston Field Goal - 22-yarder by Jordan Mannisto. |
2nd Quarter | |
9:52 Remaining | Air Force Touchdown - 5-yard run by Tim Jefferson. (Ryan Harrison kick). |
2:28 Remaining | Air Force Field Goal - 44-yarder by Ryan Harrison. |
3rd Quarter | |
12:28 Remaining | Houston Touchdown - 4-yard run by Case Keenum. (Jordan Mannisto kick). |
3:51 Remaining | Air Force Field Goal - 37-yarder by Ryan Harrison. |
4th Quarter | |
10:58 Remaining | Houston Touchdown - 13-yard pass from Case Keenum to Andre Kohn. (Jordan Mannisto kick). |
6:06 Remaining | Air Force Touchdown - 2-yard run by Jared Tew. (Tim Jefferson rush). |
3:24 Remaining | Houston Field Goal - 37-yarder by Jordan Mannisto. |
GAME STATISTICS | ||
First Downs | 20 | 21 |
Total Rushes | 32 | 67 |
Total Rush Yards | 163 | 243 |
Total Passes | 33 | 18 |
Total Pass Yards | 252 | 109 |
Total Pass Comp | 22 | 8 |
Total Pass Int | 1 | 0 |
Return Yards | 44 | 20 |
No Punts | 4 | 3 |
Avg Punts | 44.2 | 43.7 |
No Fumbles | 2 | 2 |
Fumbles Lost | 2 | 2 |
No Penalties | 4 | 3 |
Penalty Yards | 25 | 11 |
Time Of Possession | 21:53 | 38:07 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Houston | |||||||
Bryce Beall | 22 | 135 | 1 | 6.136 | |||
Tyron Carrier | 3 | 26 | 0 | 8.667 | |||
Andre Kohn | 3 | 7 | 0 | 2.333 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Case Keenum | 3 | -4 | 0 | -1.333 | |||
Air Force | |||||||
Jared Tew | 27 | 149 | 2 | 5.519 | |||
Asher Clark | 16 | 57 | 0 | 3.563 | |||
Tim Jefferson | 14 | 14 | 1 | 1.000 | |||
Kyle Lumpkin | 6 | 12 | 0 | 2.000 | |||
Spencer Armstrong | 1 | 10 | 0 | 10.000 | |||
Ryan Southworth | 1 | 8 | 0 | 8.000 | |||
Kyle Halderman | 2 | -7 | 0 | -3.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Houston | |||||||
Case Keenum | 33 | 22 | 252 | 1 | 1 | ||
Air Force | |||||||
Tim Jefferson | 14 | 7 | 98 | 0 | 0 | ||
Shea Smith | 4 | 1 | 11 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Houston | |||||||
Tyron Carrier | 5 | 49 | 0 | 9.800 | |||
Chaz Rodriguez | 5 | 19 | 0 | 3.800 | |||
Bryce Beall | 4 | 92 | 0 | 23.000 | |||
Andre Kohn | 3 | 32 | 1 | 10.667 | |||
E.J. Smith | 2 | 25 | 0 | 12.500 | |||
L.J. Castile | 2 | 20 | 0 | 10.000 | |||
Mark Hafner | 1 | 15 | 0 | 15.000 | |||
Air Force | |||||||
Spencer Armstrong | 2 | 60 | 0 | 30.000 | |||
Josh Cousins | 2 | 12 | 0 | 6.000 | |||
Keith Madsen | 1 | 14 | 0 | 14.000 | |||
Ty Paffett | 1 | 11 | 0 | 11.000 | |||
Kyle Halderman | 1 | 10 | 0 | 10.000 | |||
Travis Dekker | 1 | 2 | 0 | 2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Houston | |||||||
Jordan Mannisto | 4/4 | 2/2 | 37 | ||||
Air Force | |||||||
Ryan Harrison | 2/2 | 4/2 | 44 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Houston | |||||||
Air Force | |||||||
Tim Jefferson | 1 | ||||||






