NCAA I-A Football Boxscore - Colorado State at Fresno State
TEAM | 1 | 2 | 3 | 4 | FINAL |
10 | 10 | 0 | 20 | 40 | |
14 | 7 | 7 | 7 | 35 |
ATTENDANCE | 24,735 |
1st Quarter | |
11:46 Remaining | Fresno State Touchdown - 1-yard run by Lonyae Miller. (Kevin Goessling kick). |
9:37 Remaining | Colorado State Touchdown - 18-yard run by Grant Stucker. (Jason Smith kick). |
6:35 Remaining | Fresno State Touchdown - 2-yard run by Anthony Harding. (Kevin Goessling kick). |
2:57 Remaining | Colorado State Field Goal - 29-yarder by Jason Smith. |
2nd Quarter | |
5:50 Remaining | Colorado State Field Goal - 22-yarder by Jason Smith. |
4:26 Remaining | Fresno State Touchdown - 69-yard run by Lonyae Miller. (Kevin Goessling kick). |
0:02 Remaining | Colorado State Touchdown - 22-yard pass from Billy Farris to Kory Sperry. (Jason Smith kick). |
3rd Quarter | |
8:31 Remaining | Fresno State Touchdown - 1-yard run by Anthony Harding. (Kevin Goessling kick). |
4th Quarter | |
9:45 Remaining | Colorado State Touchdown - 1-yard run by Gartrell Johnson. (run failed). |
7:00 Remaining | Colorado State Touchdown - 69-yard pass from Billy Farris to Rashaun Greer. (Jason Smith kick). |
1:46 Remaining | Colorado State Touchdown - 77-yard run by Gartrell Johnson. (Jason Smith kick). |
0:55 Remaining | Fresno State Touchdown - 7-yard pass from Tom Brandstater to Ryan Skidmore. (Ryan Goessling kick). |
GAME STATISTICS | ||
First Downs | 22 | 20 |
Total Rushes | 39 | 39 |
Total Rush Yards | 362 | 248 |
Total Passes | 30 | 23 |
Total Pass Yards | 257 | 186 |
Total Pass Comp | 17 | 13 |
Total Pass Int | 1 | 1 |
Return Yards | 15 | 27 |
No Punts | 2 | 5 |
Avg Punts | 42.0 | 43.4 |
No Fumbles | 3 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 3 |
Penalty Yards | 60 | 25 |
Time Of Possession | 31:49 | 28:11 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Colorado State | |||||||
Gartrell Johnson III | 27 | 285 | 2 | 10.556 | |||
Dion Morton | 3 | 41 | 0 | 13.667 | |||
Grant Stucker | 1 | 18 | 1 | 18.000 | |||
John Mosure | 2 | 17 | 0 | 8.500 | |||
Kyle Bell | 2 | 6 | 0 | 3.000 | |||
Billy Farris | 3 | -1 | 0 | -.333 | |||
Team Team | 1 | -4 | 0 | -4.000 | |||
Fresno State | |||||||
Anthony Harding | 18 | 120 | 2 | 6.667 | |||
Lonyae Miller | 13 | 113 | 2 | 8.692 | |||
Ryan Mathews | 4 | 13 | 0 | 3.250 | |||
Devon Wylie | 1 | 6 | 0 | 6.000 | |||
Tom Brandstater | 2 | 4 | 0 | 2.000 | |||
Chastin West | 1 | -8 | 0 | -8.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Colorado State | |||||||
Billy Farris | 29 | 17 | 257 | 2 | 1 | ||
T.J. Borcky | 1 | 0 | 0 | 0 | 0 | ||
Fresno State | |||||||
Tom Brandstater | 23 | 13 | 186 | 1 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Colorado State | |||||||
Gartrell Johnson III | 5 | 90 | 0 | 18.000 | |||
Zac Pauga | 4 | 36 | 0 | 9.000 | |||
Dion Morton | 3 | 29 | 0 | 9.667 | |||
Rashaun Greer | 1 | 69 | 1 | 69.000 | |||
Kory Sperry | 1 | 22 | 1 | 22.000 | |||
Ryan Gardner | 1 | 6 | 0 | 6.000 | |||
Tyson Liggett | 1 | 3 | 0 | 3.000 | |||
John Mosure | 1 | 2 | 0 | 2.000 | |||
Fresno State | |||||||
Seyi Ajirotutu | 3 | 81 | 0 | 27.000 | |||
Bear Pascoe | 3 | 39 | 0 | 13.000 | |||
Marlon Moore | 3 | 25 | 0 | 8.333 | |||
Rashad Evans | 1 | 28 | 0 | 28.000 | |||
Anthony Harding | 1 | 8 | 0 | 8.000 | |||
Ryan Skidmore | 1 | 7 | 1 | 7.000 | |||
Devon Wylie | 1 | -2 | 0 | -2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Colorado State | |||||||
Jason Smith | 4/4 | 2/2 | 29 | ||||
Fresno State | |||||||
Kevin Goessling | 5/5 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Colorado State | |||||||
Fresno State | |||||||






