2009 Sacred Heart Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 05:30 PM | Yale | ||
| 11/15/2009 | 04:00 PM | Lafayette | ||
| 11/18/2009 | 07:00 PM | at Fordham | ||
| 11/21/2009 | 07:30 PM | at Xavier | ||
| 11/25/2009 | 06:00 PM | at Penn State | ||
| 11/30/2009 | 07:00 PM | Columbia | ||
| 12/05/2009 | 01:00 PM | Monmouth | ||
| 12/11/2009 | 07:00 PM | at Hartford | ||
| 12/13/2009 | 04:00 PM | at Fairfield | ||
| 12/20/2009 | 01:00 PM | Stony Brook | ||
| 12/22/2009 | 07:00 PM | at Holy Cross | ||
| 12/30/2009 | 07:00 PM | Brown | ||
| 01/02/2010 | 07:00 PM | at Fair-Dickinson | ||
| 01/07/2010 | 07:45 PM | Wagner | ||
| 01/09/2010 | 03:30 PM | Mount St Marys | ||
| 01/14/2010 | 07:30 PM | at Bryant | ||
| 01/16/2010 | 03:30 PM | at Central Conn St | ||
| 01/21/2010 | 07:45 PM | Bryant | ||
| 01/23/2010 | 03:30 PM | Central Conn St | ||
| 01/28/2010 | 07:30 PM | at Mount St Marys | ||
| 01/30/2010 | 07:00 PM | at Wagner | ||
| 02/04/2010 | 07:45 PM | Quinnipiac | ||
| 02/06/2010 | 03:00 PM | at Quinnipiac | ||
| 02/11/2010 | 07:45 PM | Long Island | ||
| 02/13/2010 | 03:30 PM | St Francis-NY | ||
| 02/18/2010 | 07:30 PM | at Robert Morris | ||
| 02/20/2010 | 07:00 PM | at St Francis-PA | ||
| 02/25/2010 | 07:45 PM | Fair-Dickinson | ||
| 02/27/2010 | 07:00 PM | at Monmouth |







