2009 Mount St Marys Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 02:00 PM | at Oklahoma | L, 95-71 | 0-1 |
| 11/18/2009 | 07:30 PM | at American Univ | W, 73-62 | 1-1 |
| 11/21/2009 | 02:00 PM | Loyola-Maryland | W, 63-44 | 2-1 |
| 11/25/2009 | 07:00 PM | Niagara | ||
| 11/28/2009 | 07:00 PM | at Navy | ||
| 11/30/2009 | 07:30 PM | at Georgetown | ||
| 12/03/2009 | 07:00 PM | at Robert Morris | ||
| 12/05/2009 | 07:00 PM | at St Francis-PA | ||
| 12/08/2009 | 07:00 PM | at Old Dominion | ||
| 12/19/2009 | TBA | at Pittsburgh | ||
| 12/22/2009 | 07:00 PM | at Boston Univ | ||
| 12/30/2009 | 07:00 PM | Vermont | ||
| 01/02/2010 | 08:00 PM | at Siena | ||
| 01/07/2010 | 07:30 PM | at Quinnipiac | ||
| 01/09/2010 | 03:30 PM | at Sacred Heart | ||
| 01/14/2010 | 07:30 PM | St Francis-NY | ||
| 01/16/2010 | 02:00 PM | Long Island | ||
| 01/21/2010 | 07:30 PM | at St Francis-NY | ||
| 01/23/2010 | 04:30 PM | at Long Island | ||
| 01/28/2010 | 07:30 PM | Sacred Heart | ||
| 01/30/2010 | 07:00 PM | Quinnipiac | ||
| 02/04/2010 | 07:30 PM | Wagner | ||
| 02/06/2010 | 07:00 PM | at Wagner | ||
| 02/11/2010 | 07:30 PM | at Monmouth | ||
| 02/13/2010 | 07:30 PM | at Fair-Dickinson | ||
| 02/18/2010 | 07:30 PM | Central Conn St | ||
| 02/20/2010 | 07:00 PM | Bryant | ||
| 02/25/2010 | 07:30 PM | St Francis-PA | ||
| 02/27/2010 | 07:00 PM | Robert Morris |







