2008-2009 Colonial Athletic Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| George Mason | 4 | 0 | 1.000 | 11 | 3 | .786 |
| Northeastern | 4 | 0 | 1.000 | 9 | 5 | .643 |
| VA Commonwealth | 2 | 1 | .667 | 9 | 5 | .643 |
| Hofstra | 2 | 2 | .500 | 10 | 5 | .667 |
| James Madison | 2 | 2 | .500 | 10 | 6 | .625 |
| Old Dominion | 2 | 2 | .500 | 9 | 5 | .643 |
| Towson | 2 | 2 | .500 | 7 | 9 | .438 |
| Georgia State | 2 | 2 | .500 | 4 | 11 | .267 |
| Drexel | 1 | 2 | .333 | 5 | 7 | .417 |
| Delaware | 1 | 3 | .250 | 7 | 9 | .438 |
| William & Mary | 1 | 3 | .250 | 6 | 8 | .429 |
| UNC-Wilmington | 0 | 4 | .000 | 3 | 13 | .188 |







